


4192 S Archer AvenueChicago, IL 60632
Commercial · 58,000 Sq. ft.4192 S Archer Avenue Overview
- Time on Site:
- 524 days
- Visits:
- 9
Former bank building, 3-Story mixed-use building, offering approximately 58,000 Sq. ft. located at the heavily traveled and trafficked corner intersection of Archer Ave. and Sacramento Ave. Building consists of A. Main level south portion of the building medical space approximately 12,768 Sq. ft. leased to Saint Anthony Hospital (SAH), with first right to refuse if any addition space to be leased in the building. B. 78-Residnetial rooms with 2-beds size. C. Dentist office with the entry door facing Sacramento Ave. Dense residential area and strong retail corridor with an average household income of approximately 50-60K.
4192 S Archer Avenue Facts & Features
- Type Commercial
- Sq. ft. 58,000
- Price/Sq.ft. $147
Details
General
Income/Expenses
- Other Expense: 0
- Electric Expense: 0
- Existing Lease Type: Net
- Fuel Expense: 0
- Gross Income: 0
- Gross Scheduled Income: 0
- Insurance Expense: 0
- Trash Expense: 0
- Water Sewer Expense: 0
Building Information
- Year Built: 1936
Business Information
- Current Use: Commercial
Location/Region
- County Or Parish: Cook
- MLS Area Major: CHI - Brighton Park
Tax Information
- Tax Annual Amount: $49,000.00
- Tax Year: 2023
General Information
- Parcel Number: 19011180660000
- Property Sub Type: Mixed Use
- Property Type: Commercial Sale
- Zoning: COMMR
Interior
Building Information
- Office SqFt.: 900
- Other SqFt.: 56350
- Retail SqFt.: 750
Building Interior
- Building Area Total: 58000
General Information
- Cooling: Central Air
- Electric: Circuit Breakers
- Fireplaces Total: 0
- Foundation Details: Concrete Perimeter
- Stories: 3
Exterior
Lot Information
- Additional Parcels: No
- Frontage Type: City Street
- Lot Size Dimensions: 38670
- Lot Size Square Feet: 38670
Building Exterior/Construction
- Construction Materials: Brick, Concrete
- Roof: Membrane
General Information
- Number Of Units Total: 95
4192 S Archer Avenue Neighborhood
Community
60632 (Chicago) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.4192 S Archer Avenue Monthly Cost
4192 S Archer Avenue Market Data
Based on the last 30 days in this zip code
4192 S Archer Avenue History
| Date | Value | Agent |
|---|---|---|
| 4/19/2026Source: MRED | Active |
|
| 4/14/2026Source: MRED | $8,500,000 23.2% |
|
| 4/9/2026Source: MRED | $6,900,000 -12.7% |
|
| 4/9/2026Source: MRED | Price Change |
|
| 1/16/2026Source: MRED | Active |
|
| 1/11/2026Source: MRED | $7,900,000 -3.6% |
|
| 1/11/2026Source: MRED | Price Change |
|
| 9/6/2025Source: MRED | Active |
|
| 9/1/2025Source: MRED | $8,199,000 -1.2% |
|
| 9/1/2025Source: MRED | Price Change |
|
| 8/26/2025Source: MRED | Active |
|
| 8/21/2025Source: MRED | $8,299,000 -2.4% |
|
| 8/21/2025Source: MRED | Price Change |
|
| 8/20/2025Source: MRED | Active |
|
| 8/15/2025Source: MRED | $8,499,000 -1.2% |
|
| 8/15/2025Source: MRED | Price Change |
|
| 7/31/2025Source: MRED | Active |
|
| 7/31/2025Source: MRED | Price Change |
|
| 7/31/2025Source: MRED | $8,599,000 -2.3% |
|
| 7/31/2025Source: MRED | Active |
|
| 7/31/2025Source: MRED | Price Change |
|
| 7/31/2025Source: MRED | $8,799,000 -2.2% |
|
| 4/26/2025Source: MRED | Active |
|
| 4/21/2025Source: MRED | $8,999,000 -2.2% |
|
| 4/21/2025Source: MRED | Price Change |
|
| 4/14/2025Source: MRED | Active |
|
| 4/9/2025Source: MRED | $9,200,000 -2.1% |
|
| 4/9/2025Source: MRED | Price Change |
|
| 4/4/2025Source: MRED | Active |
|
| 3/30/2025Source: MRED | $9,400,000 -2.1% |
|
| 3/30/2025Source: MRED | Price Change |
|
| 3/29/2025Source: MRED | Active |
|
| 3/24/2025Source: MRED | $9,600,000 -1.0% |
|
| 3/24/2025Source: MRED | Price Change |
|
| 3/21/2025Source: MRED | Active |
|
| 3/16/2025Source: MRED | $9,700,000 -1.0% |
|
| 3/16/2025Source: MRED | Price Change |
|
| 3/12/2025Source: MRED | Active |
|
| 3/7/2025Source: MRED | $9,800,000 -1.0% |
|
| 3/7/2025Source: MRED | Price Change |
|
| 2/19/2025Source: MRED | Active |
|
| 2/14/2025Source: MRED | $9,900,000 -5.7% |
|
| 2/14/2025Source: MRED | Price Change |
|
| 2/9/2025Source: MRED | Active |
|
| 2/4/2025Source: MRED | $10,500,000 -3.7% |
|
| 2/4/2025Source: MRED | Price Change |
|
| 1/26/2025Source: MRED | Active |
|
| 1/21/2025Source: MRED | January 21, 2025 |















