

405 Falcon Ridge Dr, 16Burlington, WI 53105
Condo/Townhouse · 2 Beds · 2 Full Baths · 1 Half Bath · 2,130 Sq. ft.405 Falcon Ridge Dr, 16 Overview
- Time on Site:
- 83 days
- Visits:
- 3
Modern Luxury Meets Everyday Convenience Step into this spacious new-construction 2BR, 2.5BA condo, designed with style and comfort in mind. The open layout highlights a main-floor primary suite with walk-in closet, soaring vaulted ceilings, and elegant LVT flooring. Enjoy a finished walkout lower, private deck and patio, and the ease of a 2-car attached garage. The gourmet kitchen is appointed with solid-surface countertops and stainless steel appliances, perfect for both casual dining and entertaining. Natural light fills the home, emphasizing its luxurious finishes and modern design. Located just steps from shops, dining, and city amenities, yet surrounded by the tranquility of nature, this home blends convenience with serenity.
405 Falcon Ridge Dr, 16 Facts & Features
- Type Condo/Townhouse
- Sq. ft. 2,130
- Price/Sq.ft. $185
Details
General
Association/HOA
- Association Amenities: Common Green Space
- Association Fee: 265
- Association Fee Includes: Lawn Maintenance,Snow Removal,Common Area Maint,Common Area Insur
- Association: true
School Information
- School District: Burlington Area
- Middle Or Junior School: Nettie E Karcher
- High School: Burlington
Listing Information
- Contingency: With Offer
Building Information
- Year Built: 2025
Location/Region
- County Or Parish: Racine
- Postal City: Burlington
Tax Information
- Tax Annual Amount: 857
- Tax Year: 2002
General Information
- Exclusions: Sellers Personal Property (staging furniture)
- Inclusions: Range, Refrigerator, Dishwasher, Microwave.
- Parcel Number: 206031929084416
- Property Sub Type: Condominium
- Property Type: Condominium
- Zoning: Residential
Interior
Parking Information
- Garage Spaces: 2
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Half: 1
- Bathrooms Total: 2.5
- Bedrooms Total: 2
Building Interior
- Above Grade Finished Area: 1065
- Above Grade Finished Area Source: Developer
- Below Grade Finished Area: 1065
- Below Grade Finished Area Source: Developer
- Building Area Source: Developer
- Building Area Total: 2130
General Information
- Accessibility Features: Level Drive,Open Floor Plan,Full Bath on Main Level,Bedroom on Main Level,Laundry on Main Level
- Appliances: Range,Refrigerator,Dishwasher,Microwave
- Basement: Finished,Full Size Windows,Walk Out/Outer Door,Full
- Levels: One
- Rooms Total: 5
Exterior
Building Exterior/Construction
- Garage Type: Attached
- Construction Materials: Stone,Vinyl
General Information
- Sewer: Municipal Sewer
Room Information
Room: Bedroom 2
- Level: Lower
- Dimensions: 16 x 11
Room: Family Room
- Level: Lower
- Dimensions: 18 x 13
Room: Rec Room
- Level: Lower
- Dimensions: 21 x 11
Room: Kitchen
- Level: Main
- Dimensions: 14 x 13
Room: Living/Great Room
- Level: Main
- Dimensions: 20 x 13
Room: Primary Bedroom
- Level: Main
- Dimensions: 14 x 11
405 Falcon Ridge Dr, 16 Neighborhood
Community
53105 (Burlington) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.405 Falcon Ridge Dr, 16 Monthly Cost
405 Falcon Ridge Dr, 16 Market Data
Based on the last 30 days in this zip code
405 Falcon Ridge Dr, 16 History
| Date | Value | Agent |
|---|---|---|
| 6/25/2026Source: Metro MLS | Closed |
|
| 6/10/2026Source: Metro MLS | Active With Offer |
|
| 6/10/2026Source: Metro MLS | Closed |
|
| 5/4/2026Source: Metro MLS | $394,900 -1.3% |
|
| 4/29/2026Source: Metro MLS | Active With Offer |
|
| 4/24/2026Source: Metro MLS | April 24, 2026 |
|
| 4/7/2026Source: Metro MLS | April 07, 2026 |
|
| 3/25/2026Source: Metro MLS | Active With Offer |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 2/27/2026Source: Metro MLS | Sold |
|
| 2/23/2026Source: Metro MLS | Expired |
|
| 2/9/2026Source: Metro MLS | February 09, 2026 |
|
| 12/11/2025Source: Metro MLS | $399,900 -4.8% |
|
| 11/22/2025Source: Metro MLS | $419,900 -2.3% |
|
| 8/30/2025Source: Metro MLS | SOLD |
|
| 8/26/2025Source: Metro MLS | Active - With Offer |
|
| 8/23/2025Source: Metro MLS | August 23, 2025 |
|
| 8/19/2025Source: Metro MLS | ACTIVE |
|
| 7/31/2025Source: Metro MLS | SOLD |
|
| 7/31/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | August 13, 2024 |
|
| 7/28/2025Source: Metro MLS | $659,900 1.5% |
|
| 7/28/2025Source: Metro MLS | April 20, 2022 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | August 13, 2024 |
|
| 7/28/2025Source: Metro MLS | $145,000 -5.8% |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | February 22, 2023 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | July 15, 2022 |
|
| 7/28/2025Source: Metro MLS | July 15, 2022 |
|
| 7/28/2025Source: Metro MLS | November 16, 2022 |
|
| 7/28/2025Source: Metro MLS | November 16, 2022 |
|
| 7/28/2025Source: Metro MLS | November 16, 2022 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | April 11, 2024 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | August 13, 2024 |
|
| 7/28/2025Source: Metro MLS | SOLD |
