

227 Dewey Ave, 205Fontana, WI 53125
Condo/Townhouse · 2 Beds · 1 Full Bath · 756 Sq. ft.227 Dewey Ave, 205 Overview
- Time on Site:
- 1531 days
- Visits:
- 16
Views of Geneva Lake in this fully Furnished turn key 2 bedroom condo at Geneva Pointe(this Unit is one of only two of the larger 2 bedroom Units at Geneva Pointe). Move in ready that offers hardwood floors throughout, spacious bedrooms and natural light that streams through this open floor plan condo. Close to everything Fontana has to offer: lakefront, beach, coffee shop, farmers market, dining, and entertainment. Fontana Homeowners are entitled to 12 beach passes & Fontana parking stickers at a minimal cost. Do you have a boat? Storage and or parking on the property at no extra charge. The Public launch is nearby. This condo is ready for year-round living or a weekend/summer getaway. Private outdoor pool and clubhouse. Monthly assessment includes everything but electric.
227 Dewey Ave, 205 Facts & Features
- Type Condo/Townhouse
- Sq. ft. 756
- Price/Sq.ft. $303
Details
General
Association/HOA
- Association Amenities: Clubhouse,Outdoor Pool,Common Green Space
- Association Fee: 474
- Association Fee Includes: Lawn Maintenance,Snow Removal,Water,Sewer,Pool Service,Recreation Facility,Common Area Maint,Trash,Heat,Common Area Insur
- Association: true
School Information
- School District: Fontana J8
- Elementary School: Fontana
- High School: Big Foot
Building Information
- Year Built: 1996
Location/Region
- County Or Parish: Walworth
- Postal City: Fontana
Tax Information
- Tax Annual Amount: 1850.51
- Tax Year: 2025
General Information
- Exclusions: Sellers personal property
- Inclusions: Refrigerator, Oven/Range, Microwave, Wine Refrigerator, Stackable Washer/Dryer, Furniture (Inventory list to be provided)
- Parcel Number: SGP 00205
- Property Sub Type: Condominium
- Property Type: Condominium
- Zoning: Condo
Interior
Parking Information
- Garage Spaces: 0
Beds/Baths
- Bathrooms Full: 1
- Bathrooms Half: 0
- Bathrooms Total: 1
- Bedrooms Total: 2
Building Interior
- Building Area Source: Blueprint
- Building Area Total: 756
General Information
- Accessibility Features: Open Floor Plan,Full Bath on Main Level,Bedroom on Main Level
- Appliances: Range,Oven,Refrigerator,Microwave,Washer,Dryer,Other
- Basement: Partial
- Levels: One
- Rooms Total: 5
Exterior
Building Exterior/Construction
- Garage Type: None
- Construction Materials: Brick,Stone,Wood
General Information
- Sewer: Municipal Sewer
Room Information
Room: Bedroom 2
- Level: Main
- Dimensions: 9 x 11
Room: Dining Room
- Level: Main
- Dimensions: 10 x 7
Room: Kitchen
- Level: Main
- Dimensions: 7 x 6
Room: Living/Great Room
- Level: Main
- Dimensions: 13 x 16
Room: Primary Bedroom
- Level: Main
- Dimensions: 10 x 15
227 Dewey Ave, 205 Neighborhood
Community
53125 (Fontana) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.227 Dewey Ave, 205 Monthly Cost
227 Dewey Ave, 205 Market Data
Based on the last 30 days in this zip code
227 Dewey Ave, 205 History
| Date | Value | Agent |
|---|---|---|
| 5/15/2026Source: Metro MLS | $229,000 -4.2% |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/9/2026Source: Metro MLS | $239,000 -2.0% |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 10/24/2025Source: Metro MLS | SOLD |
|
| 9/29/2025Source: Metro MLS | Active - With Offer |
|
| 9/20/2025Source: Metro MLS | $244,000 -2.0% |
|
| 8/23/2025Source: Metro MLS | August 23, 2025 |
|
| 8/12/2025Source: Metro MLS | $199,000 -7.4% |
|
| 7/31/2025Source: Metro MLS | $215,000 -4.4% |
|
| 7/28/2025Source: Metro MLS | $250,000 -3.8% |
|
| 7/28/2025Source: Metro MLS | December 01, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | April 20, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | August 22, 2023 |
|
| 7/28/2025Source: Metro MLS | January 27, 2025 |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | February 05, 2025 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | April 05, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | July 13, 2022 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
