

W5229 Surfwood Dr, 77La Grange, WI 53121
Condo/Townhouse · 1 Bed · 1 Full Bath · 348 Sq. ft.W5229 Surfwood Dr, 77 Overview
- Time on Site:
- 79 days
- Visits:
- 5
Affordable lake living! This 1 bedroom, 1 bath furnished home is located in Lauderdale Shores. It features an open floor plan with vaulted ceilings, plenty of light, a pantry off the kitchen, and a spacious deck for outdoor relaxation. The association offers a sandy beach, pier and boat launch. Lauderdale Shores is a fantastic retreat, providing access to the beauty and excitement of Lauderdale Lakes. The perfect blend of relaxation and recreation with everything from fishing and kayaking to skiing and sailing. Schedule a showing today to start living the lake life you've always dreamed of. Lauderdale Shores is for seasonal lake living Apr-Oct.
W5229 Surfwood Dr, 77 Facts & Features
- Type Condo/Townhouse
- Sq. ft. 348
- Price/Sq.ft. $152
Details
General
Association/HOA
- Association Amenities: Boat Dock,Playground
- Association Fee: 122
- Association Fee Includes: Lawn Maintenance,Snow Removal,Common Area Maint,Common Area Insur
- Association: true
School Information
- School District: Elkhorn Area
- Middle Or Junior School: Elkhorn Area
- High School: Elkhorn Area
Building Information
- Year Built: 1989
Location/Region
- County Or Parish: Walworth
- Postal City: Elkhorn
- Subdivision Name: Lauderdale Shores
Tax Information
- Tax Annual Amount: 266
- Tax Year: 2025
General Information
- Exclusions: Personal Property of the Seller
- Inclusions: Oven/Range, Refrigerator, All Household Furnishings, Dishes & Kitchen Utensils, Paddleboat
- Parcel Number: HLAS 00077
- Property Sub Type: Condominium
- Property Type: Condominium
- Zoning: Condo
Interior
Parking Information
- Garage Spaces: 0
Beds/Baths
- Bathrooms Full: 1
- Bathrooms Half: 0
- Bathrooms Total: 1
- Bedrooms Total: 1
Building Interior
- Above Grade Finished Area: 348
- Above Grade Finished Area Source: Broker or Agent
- Below Grade Finished Area: 0
- Building Area Source: Broker or Agent
- Building Area Total: 348
General Information
- Appliances: Range,Oven,Refrigerator
- Basement: None
- Levels: One
- Rooms Total: 3
Exterior
Waterfront/View
- Waterfront Features: Lake
- Waterfront: true
Building Exterior/Construction
- Garage Type: None
- Construction Materials: Other
General Information
- Sewer: Septic System
Room Information
Room: Dining Room
- Level: Main
- Dimensions: 6 x 7
Room: Kitchen
- Level: Main
- Dimensions: 7 x 10
Room: Living/Great Room
- Level: Main
- Dimensions: 11 x 10
Room: Primary Bedroom
- Level: Main
- Dimensions: 8 x 9
W5229 Surfwood Dr, 77 Neighborhood
Community
53121 (Elkhorn) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.W5229 Surfwood Dr, 77 Monthly Cost
W5229 Surfwood Dr, 77 Market Data
Based on the last 30 days in this zip code
W5229 Surfwood Dr, 77 History
| Date | Value | Agent |
|---|---|---|
| 6/25/2026Source: Metro MLS | $53,000 -3.6% |
|
| 6/11/2026Source: Metro MLS | $55,000 -3.5% |
|
| 6/6/2026Source: Metro MLS | $57,000 -3.4% |
|
| 4/11/2026Source: Metro MLS | April 11, 2026 |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 8/8/2025Source: Metro MLS | SOLD |
|
| 7/31/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | $85,900 -4.4% |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | May 20, 2025 |
|
| 7/28/2025Source: Metro MLS | June 27, 2023 |
|
| 7/28/2025Source: Metro MLS | March 28, 2023 |
|
| 7/28/2025Source: Metro MLS | $89,900 -5.4% |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | $449,000 -2.4% |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | May 22, 2023 |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | July 11, 2023 |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | $79,900 -7.0% |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | $75,000 -6.1% |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | August 18, 2024 |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | July 21, 2022 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | April 18, 2024 |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | SOLD |
